Home
 
 
About UsSavings & CheckingCredit & LoansFinancial Resource CenterOnline ToolsMembership
 
 
Home Page » Savings & Checking » Savings Rates

Savings Rates


 

Savings
Effective Date: 05/01/2011
NameRateAPY*Amount
Regular Savings 0.10% 0.10% $7 Minimum Balance
Secondary Savings 0.10% 0.10% N/A
Holiday Club 0.10% 0.10% N/A
Money Market Tier 1 0.15% 0.15% Minimum $2500
Money Market Tier 2 0.25% 0.25% $20,000-$74,999
Money Market Tier 3 0.25% 0.25% $75,000+
IRA* 0.75% 0.75% N/A
Rates and terms subject to change without notice. Please contact Shore to Shore for the latest rates.
APY* = Annual Percentage Yield
IRA* = Individual Retirement Account


 

Certificates
Effective Date: 09/14/2011
NameRateAPY*TermAmount
3 Month Tier 1 0.15% 0.15% 3 Months $1,000-$24,999
3 Month Tier 2 0.20% 0.20% 3 Months $25,000-$99,999
3 Month Tier 3 0.25% 0.25% 3 Months $100,000+
6 Month Tier 1 0.20% 0.20% 6 Months $1,000-$24,999
6 Month Tier 2 0.25% 0.25% 6 Months $25,000-$99,999
6 Month Tier 3 0.30% 0.30% 6 Months $100,000+
1 Year Tier 1 0.40% 0.40% 12 Months $1,000-$24,999
1 Year Tier 2 0.45% 0.45% 12 Months $25,000-$99,999
1 Year Tier 3 0.50% 0.50% 12 Months $100,000+
2 Year Tier 1 0.60% 0.60% 24 Months $1,000-$24,999
2 Year Tier 2 0.65% 0.65% 24 Months $25,000-$99,999
2 Year Tier 3 0.70% 0.70% 24 Months $100,000+
3 Year Tier 1 0.90% 0.90% 36 Months $1,000-$24,999
3 Year Tier 2 0.95% 0.95% 36 Months $25,000-$99,999
3 Year Tier 3 1.00% 1.00% 36 Months $100,000+
4 Year Tier 1 1.25% 1.25% 48 Months $1,000-$24,999
4 Year Tier 2 1.30% 1.30% 48 Months $25,000-$99,999
4 Year Tier 3 1.35% 1.35% 48 Months $100,000+
5 Year Tier 1 1.40% 1.40% 60 Months $1,000-$24,999
5 Year Tier 2 1.45% 1.45% 60 Months $25,000-$99,999
5 Year Tier 3 1.50% 1.50% 60 Months $100,000+
APY * = Annual Percentage Yield
Rates and terms subject to change without notice. Please contact Shore to Shore for the latest rates.
Share Certificates receive dividends at maturity. Early Withdrawl Penalty for Certificates will result in the forfeiture of all dividends earned since last maturity date.

Top

ATM / Service Centers Hours & Locations Contact Us Privacy / Disclosure Site Map