Shore to Shore Community Federal Credit Union Go to main content
VISA Rewards
Live Chat
Home > Savings & Checking > Savings Rates

Savings Rates

Savings
Effective Date: Tuesday, December 10th, 2024
NameRateAPY*Minimum Balance
Regular Savings 0.05% 0.05% N/A
Secondary Savings 0.05% 0.05% N/A
Holiday Club 0.05% 0.05% N/A
Money Market Tier 1 0.55% 0.55% Minimum $2500
Money Market Tier 2 0.65% 0.65% $20,000-$74,999
Money Market Tier 3 0.75% 0.75% $75,000+
IRA** 0.50% 0.50% N/A
Rates and terms subject to change without notice. Fees could reduce earnings. Please contact Shore to Shore for the latest rates.
APY* = Annual Percentage Yield
IRA** = Individual Retirement Account

Certificates
Effective Date: Tuesday, December 10th, 2024
NameRateAPY*TermMinimum Balance
3 Month Tier 1 1.75% 1.75% 3 Months $1,000-$24,999
3 Month Tier 2 1.80% 1.80% 3 Months $25,000-$99,999
3 Month Tier 3 1.85% 1.85% 3 Months $100,000+
6 Month Tier 1 2.25% 2.25% 6 Months $1,000-$24,999
6 Month Tier 2 2.30% 2.30% 6 Months $25,000-$99,999
6 Month Tier 3 2.35% 2.35% 6 Months $100,000+
1 Year Tier 1 2.50% 2.50% 12 Months $1,000-$24,999
1 Year Tier 2 2.55% 2.55% 12 Months $25,000-$99,999
1 Year Tier 3 2.60% 2.60% 12 Months $100,000+
2 Year Tier 1 2.55% 2.55% 24 Months $1,000-$24,999
2 Year Tier 2 2.60% 2.60% 24 Months $25,000-$99,999
2 Year Tier 3 2.65% 2.65% 24 Months $100,000+
3 Year Tier 1 2.75% 2.75% 36 Months $1,000-$24,999
3 Year Tier 2 2.80% 2.80% 36 Months $25,000-$99,999
3 Year Tier 3 2.85% 2.85% 36 Months $100,000+
4 Year Tier 1 3.00% 3.00% 48 Months $1,000-$24,999
4 Year Tier 2 3.05% 3.05% 48 Months $25,000-$99,999
4 Year Tier 3 3.10% 3.10% 48 Months $100,000+
5 Year Tier 1 3.10% 3.10% 60 Months $1,000-$24,999
5 Year Tier 2 3.15% 3.15% 60 Months $25,000-$99,999
5 Year Tier 3 3.20% 3.20% 60 Months $100,000+
APY * = Annual Percentage Yield
Rates and terms subject to change without notice. Please contact Shore to Shore for the latest rates.
Share Certificates receive dividends at maturity. Early Withdrawal Penalty for Certificates will result in the forfeiture of all dividends earned since last maturity date.

Go to main navigation